TEACHING
CURRENTLY : assistant professor at Polytech Orléans
PREVIOUSLY : equivalent of 339 hours (equivalent “Practice” in the French system) done :
– teaching assistant (“monitorat”) for two years at École Centrale de Lille (2012-2014)
– temporary assistant professor (“ATER”) at École Centrale de Lille (2014-2015)
– teaching assistant (“vacations”) at École Centrale de Nantes (2020-2021)
École Centrale de Nantes (2020-2021)
Courses | Quantity | Audience | Type | Details |
---|---|---|---|---|
Fluid physics and dynamics | 16h | ING1 | TP | Euler's jet, aerodynamics around a cylinder, laminar/turbulent flow in pipes, pressure drops, nozzles, flow visualization |
Experimental hydrodynamics | 12h | ING3/M2 | TP | Analysis of turbulent boundary layers properties using hot-wire anemometry |
(legend) ING1: 1st year Centrale, ING3: 3rd year Centrale, M2: Master 2 OCEAN [link], TP : Practical work.
École Centrale de Lille (2011-2015)
Courses | Quantity | Audience | Type | Details |
---|---|---|---|---|
Fluid Mechanics introduction | 28h | ING1 | C/TD | Continuum mechanics, Fluids static (Hydrostatic, Archimedes, Atmospheric equilibrium), Fluids kinematics (Lagrange/Euler), Bernouilli's principle, Euler's equations |
12h | ED | C/TD | Point mechanics, Solid mechanics, Continuum mechanics, Fluids static (Hydrostatic, Archimedes, Atmospheric equilibrium) | |
Thermodynamics | 24h | ING1 | TD | Thermodynamics principles, Thermodynamics cycles (petrol, diesel, gas, steam, refrigiration) |
20h | ING2 | TD | ||
Aero-hydro dynamics | 32h | ING2 | TD | Euler's equations, Euler's jet, pressure drops, similarities for pumps |
8h | ING2 | TP | ||
Fluid Energetics | 24h | ING2 | C/TD | Thermodynamics machines, Wind turbines (structure, Betz's limit, horizontal and vertical axis, exploitation), terrestrial hydraulic energies (facilities, sizes and types of dams), marine hydraulic energies (tidal power, marine current power). |
Aerodynamics for transportation | 10h | ING2 | TD | Drag and lift coefficients, similarities. Compressible flows, de Laval nozzle. |
High-speed transportation | 10h | ING2 | TD | Friction, drag and lift coefficients, similarities. Compressible flows, de Laval nozzle. |
PIV initiation | 12h | ING2 | TP | Introduction to the technique, image correlations, velocity fields analysis, practical works on different geometries (cylinder, plane plate, airfoil, etc.) |
(legend) ING1: 1st year Centrale, ING2: 2nd year Centrale , ED : Double diploma EDHEC/Centrale, C: Lectures, TD : Tutorials, TP : Practical work.